Comparison of Cash Donation and Appreciated Asset Donation |
Market Value |
{{donation|dfcurrency:"$":0}} |
{{marketValueStocksCompare|dfcurrency:"$":0}} |
{{marketValueRRSPCompare|dfcurrency:"$":0}} |
{{marketValueSmallBusinessCompare|dfcurrency:"$":0}} |
Original Cost |
N/A |
{{costStocksCompare|dfcurrency:"$":0}} |
{{costRRSPCompare|dfcurrency:"$":0}} |
{{costSmallBusinessCompare|dfcurrency:"$":0}} |
Capital Gains |
N/A |
{{capitalGainsStocksCompare|dfcurrency:"$":0}} |
{{capitalGainsRRSPCompare|dfcurrency:"$":0}} |
{{capitalGainsSmallBusinessCompare|dfcurrency:"$":0}} |
Tax Owing on Capital Gains |
N/A |
{{taxOwingStocksCompare|dfcurrency:"$":0}} |
{{taxOwingRRSPCompare|dfcurrency:"$":0}} |
{{taxOwingSmallBusinessCompare|dfcurrency:"$":0}} |
Donation Amount |
{{donation|dfcurrency:"$":0}} |
{{donation|dfcurrency:"$":0}} |
{{donation|dfcurrency:"$":0}} |
{{donation|dfcurrency:"$":0}} |
Tax Credit |
{{taxCreditCashCompare|dfcurrency:"$":0}} |
{{taxCreditStocksCompare|dfcurrency:"$":0}} |
{{taxCreditRRSPCompare|dfcurrency:"$":0}} |
{{taxCreditSmallBusinessCompare|dfcurrency:"$":0}} |
Tax Owing on Capital Gains Asset Donation of {{donation|dfcurrency:"$":0}} |
N/A |
{{totalDonationCostBasedOnGivenDonationAmountStocks|dfcurrency:"$":0}} |
{{totalDonationCostBasedOnGivenDonationAmountRRSP|dfcurrency:"$":0}} |
{{totalDonationCostBasedOnGivenDonationAmountSmallBusiness|dfcurrency:"$":0}} |
Total Cost Asset Donation ({{donation|dfcurrency:"$":0}}) by Selling the Asset Versus Donating Directly to a Charity |
Donate Asset/Cash Directly |
{{totalDonationCostCashCompare|dfcurrency:"$":0}} |
{{donation - taxCreditStocksCompare|dfcurrency:"$":0}} |
{{donation - taxCreditRRSPCompare|dfcurrency:"$":0}} |
{{donation - taxCreditSmallBusinessCompare|dfcurrency:"$":0}} |
Sell Asset and donate cash |
N/A |
{{donation - taxCreditStocksCompare +totalDonationCostBasedOnGivenDonationAmountStocks|dfcurrency:"$":0}} |
{{donation - taxCreditRRSPCompare+totalDonationCostBasedOnGivenDonationAmountRRSP|dfcurrency:"$":0}} |
{{donation - taxCreditSmallBusinessCompare+totalDonationCostBasedOnGivenDonationAmountSmallBusiness|dfcurrency:"$":0}} |